Initiative

Maternal Hypertension Initiative

Hypertensive disorders of pregnancy (HDPs) are among the leading causes of severe maternal morbidity (SMM) and maternal mortality in the US and Alabama and have been on the rise in recent years. Further, maternal mortality rates in the US are higher than in other developed countries, and non-Hispanic black women experience maternal deaths at a rate three to four times that of non-Hispanic white women. HDPs are preventable if caught and treated appropriately. Although evidence-based guidelines are available, screening for and treatment of HDP does not occur consistently across labor and delivery units in a timely manner.

Project Aim

In 2021 ALPQC launched the Maternal Hypertension Collaborative, with the aim of reducing by 20% SMM in pregnant and postpartum patients with preeclampsia/eclampsia.

In efforts to achieve the ALPQC’s project aim for maternal hypertension, the Alliance for Innovation on Maternal Health (AIM) provides structured patient safety bundles with actionable steps to improve patient outcomes and data collection.

Increase timely treatment of severe hypertension

Increase proportion of patients receiving follow-up appointments and preeclampsia education at discharge

Narrow Black-White inequities in SMM

REDCap Data Portal Submission Schedule

 

Monthly Data Measures* Due Date Quarterly Data Measures Due Date
September 2022 November 30, 2022 July – September 2022 November 30, 2022
October 2022 November 30, 2022
November 2022 December 31, 2022
December 2022 January 31, 2023 October – December 2022 January 31, 2023
January 2023 February 28, 2023
February 2023 March 31, 2023
March 2023 April 30, 2023 January – March 2023 April 30, 2023
April 2023 May 31, 2023
May 2023 June 30, 2023
June 2023 July 31, 2023 April – June 2023 July 31, 2023
July 2023 August 31, 2023
August 2023 September 30, 2023
September 2023 October 31, 2023 July – September 2023 October 31, 2023
October 2023 November 30, 2023
November 2023 December 31, 2023
December 2023 January 31, 2024 October – December 2023 January 31, 2024

*Links for monthly data collection will be shared with data entry designees on the first of each month.

Toolkit

Action Period Calls & Webinars

2023
  • October 2023 Action Period Call: Transition Into Sustainability | Slides
  • August 2023 Action Period Call: Data Overview & Hospital Team Share | Slides
  • June 2023 Action Period Call: Hospital Team Share | Slides
  • April 2023 Action Period Call: Hospital Team Share | Slides
  • February 2023 Action Period Call: Hospital Team Share & Data Review | Slides
2022
  • December 2022 Action Period Call: Hospital Team Share & Severe Maternal Mortality Review | Slides
  • October 2022 Action Period Call: Reviewing Baseline Data & Protocols for Treatment | Slides
  • September 2022 Action Period Call: Data Collection & Reporting Clarifications | Slides
  • August 2022 Action Period Call: Data Collection Strategies & Reporting | Slides
  • July 2022 Learning Session 1.2: QI and Data | Slides | Recording
  • June 2022 Learning Session 1: Maternal Hypertension Overview | Slides | Recording

Have a Question?

12 + 8 =